The description for automatic cable winding and tying machine:
1.Newest style,circle type with double bundle.
2.For thin and short cable,with or without keeping wire head or tail.
3.Speed can reach 1200pcs/h,save lobar cost.
4.Easy to operate and maintenance.
5.Small size and occupied area.
6.Humanized design, reduce operator fatigue strength.
7.Uses imported original Japan SMC air cylinder,full set of AirTAC Pneumatic components.
8.Suits for the wire required packaging delicate and cabinet
The specification of automatic cable winding and tying machine:
AM106 series automatic cable winding and tie machine | |||||||||||
Model No | AM106-1 | AM106-2 | AM106-3 | AM106-4 | AM106-5 | AM106-6 | AM106-7 | AM106-8 | AM106-9 | AM106-10 | AM106-11 |
Applicable wire | USB/DC/Power Power cable | USB/DC/Power Power cable | USB/DC/Power Power cable | USB/DC/Power Power cable | USB/DC/Power Power cable | thick power cable | USB/DC | DC cable | Power cable | all kinds of wires | all kinds of wires |
Winding shape | 8 shape |
Round shape |
8 shape |
8 shape and round shape | 8shape and binding two sides | big round shape | small"8"sahpe | smallround sahpe | 8shape and binding two sides | 8 shape and binding one side |
round shape |
Applicable size | ≤Ф6.2MM | ≤Ф10MM | ≤Φ2.2-3.5mm | ≤Ф6.2MM/7MM | ≤Ф10MM | ≤Ф8MM | ≤Ф4MM | ≤Ф3.3MM | ≤Ф7.0MM | ≤Ф6.2MM | ≤Ф10MM |
Binding OD | 〈40mm | 〈50mm | <35mm | 〈40mm | 〈55mm | 〈50mm | 〈18mm | 〈18mm | 〈40mm | 〈40mm | 〈50mm |
Productivity | ≤1000pcs/H | ≤700pcs/H | ≤700PCS/H | ≤1200/1000pcs/H | ≤1000pcs/H | ≤1000pcs/H | ≤1500pcs/H | ≤1200pcs/H | ≤1200pcs/H | ≤1500pcs/H | ≤1000pcs/H |
Winding length | 70-200mm | 80-180mm | 70-100mm | 80-150/180mm | 230-450mm | 180-330mm | 45-70mm | 60-80mm | 140-230mm | 70-200mm | 80-180mm |
Head length | 0-100mm | 40-130mm | 40-150mm | 70mm/40-130mm | 0-300mm | 40-200mm | 0-70mm | 20-60mm | 0-70mm | 0-100mm | 40-130mm |
Tail length | ≥0mm | 〉40mm | 40-150mm | 〉120mm | 〉200mm | 〉40mm | 〉0mm | 〉20mm | 〉head length | ≥0mm | 〉40mm |
Air pressure | 0.4-0.55Mpa | 0.4-0.55Mpa | 0.4-0.55Mpa | 0.4-0.55Mpa | 0.4-0.55Mpa | 0.4-0.55Mpa | 0.4-0.55Mpa | 0.4-0.55Mpa | 0.4-0.55Mpa | 0.4-0.55Mpa | 0.4-0.55Mpa |
Size | 2200*1000*1480mm | 2400*1000*1480mm | 1200*800*1400mm | 1000*1200*1800mm | 1400*1000*1480mm | 1400*1000*1480mm | 750*600*1380mm | 750*600*1380mm | 1000*650*1580mm | 1200*800*1400mm | 1000*1200*1800mm |
Available tie | PBV coated iron cable tie |
Winding and tying cable:
Accessories
© Copyright 2017 SHENZHEN AITUO AUTOMATION DEVICE CO.,LTD, All Rights Reserved.